OUR MANAGEMENT TEAM
PRABHU PRAKASH PROVICE has executed an Education Board in the Province Level to look into the Educational Mission of the Province. Province has defined clearly the objectives and functions of the Education Board. In the Local Level a Local Managing Committee is formed to make the Education Mission effective in the institutional level. In the institutional level the task is executed by the School Manager, School Principal and Office Administrator. Apart from these administrative set up, a governing body and an advisory body are formed for the time to time monitoring
EDUCATION BOARD
Education Board of the Prabhu Prakash Province is a committee duly constituted by the Provincial of the Prabhu Prakash Province to monitor and direct all the educational institutions of the province.
MEMBERS OF EDUCATION BOARD
- President : Very. Rev. Fr. Joy Palachuvattil
- Fr. Joseph Koovely (Secretary)
- Fr. Johnson Puthur
- Fr. Anto Kaitharath
- Fr. Shine Augustine
- Fr. Vipin Augusty
THE LOCAL MANAGING COMMITTEE
- Fr. Sijo Jose Anchukandathil
- Fr. Vipin Augusty
- Fr. Albin S L
- Fr. Rajesh
GOVERNING BODY
- Fr. Antony Kaithaparambil – Chief Trustee
ADVISORY BODY
- Manager
- Principal
TRUST MEMBERS
- Fr. Antony Kaithaparambil
- Fr. Vipin Auguty
- Fr. James Anchukandathil
- Fr.Sijo Jose Anchukandathil
- Fr. Albin S L
SMC MEMBERS
- Provincial , Pallotti Bhawan, Nagpur
- Fr. Vipin Auguty (Principal)
- Fr. Sijo Jose Anchukandathil (Manager)
- Fr. James Anchukandathil, Neykuppa, Wayanad
- Mr. Boby Jacob( Teacher)
- Mrs. Seby Sebastian (Teacher)
- Mr. Rinil (Parent)
- Mrs. Anju (Parent)
- Mr. Moni Yohannan (CBSE School Principal)
- Mr. Yesudas (CBSE School Principal)
NOMINATED BY THE TRUST
- Director, Don Bosco, Mampeta
- Mr. K. O. Joseph
- Mr. George M. V
- Mr. Ouseph
STAFF INFORMATION 2026 -27
Teaching Staff
| Sl.No | Name | Designation | Date of Appointment | Academic Qualification | Professional Qualification | Phone | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fr.Vipin Augusty | Principal | 01/06/2023 | Post Graduation | MSC Psychology | 9356393390 |
| 2 | ![]() | Seby Sebastiian | Teacher | 02/06/2003 | Post Graduation | B. Ed | 6235765130 |
| 3 | ![]() | Boby Jacob | Teacher | 01/06/2005 | Graduation | B. Ed | 9946576596 |
| 4 | ![]() | Margrette M Anto | Teacher | 02/01/2006 | Graduation | PGDCA | 9747493001 |
| 5 | ![]() | K Jisha | Teacher | 01/06/2008 | Graduation | PGDCA | 9495175753 |
| 6 | ![]() | Remya M | Teacher | 01/01/2009 | Post Graduation | B. Ed | 9061355614 |
| 7 | ![]() | Resmi GK | Teacher | 01/06/2009 | Graduation | B. Ed | 9446467958 |
| 8 | ![]() | Kavita Thyagarajan | Teacher | 26/02/2010 | Graduation | B. Ed | 9048203646 |
| 9 | ![]() | Lincy Jose | Teacher | 01/06/2011 | Graduation | B. Ed | 8086194900 |
| 10 | ![]() | Preethy Thomas | Teacher | 01/06/2011 | Graduation | B. Ed | 9562529054 |
| 11 | ![]() | Prasheeda P | Teacher | 01/06/2011 | Post Graduation | B. Ed | 8157047071 |
| 12 | ![]() | Divya V A | Teacher | 01/06/2012 | Graduation | B. Ed | 6282732395 |
| 13 | ![]() | Julie Augustine | PET | 01/06/2013 | 10 | DPEd. | 9544338922 |
| 14 | ![]() | Seema K P | Teacher | 09/06/2015 | Post Graduation | B. Ed | 9745618841 |
| 15 | ![]() | Ramya K | Teacher | 01/06/2018 | Graduation | B. Ed | 9446088953 |
| 16 | ![]() | Baby Sumitha M | Teacher | 01/06/2020 | Post Graduation | M. Ed | 8086442988 |
| 17 | ![]() | Rahul M | Librarian | 01/06/2018 | Graduation | BA | 9895499467 |
| 18 | ![]() | ASWANI P A | PET | 01/06/2025 | PLUS TWO | CPEd. | 7559072822 |
| 19 | ![]() | JINTU JOSEPH | TEACHER | 01/06/2025 | GRADUATION | BSc | 9495445188 |
| 20 | ![]() | DWITHEEYA J B | TEACHER | 01/06/2025 | POST GRADUATION | BEd. | 7306103061 |
| 21 | ![]() | SOUMYA P | TEACHER | 01/06/2025 | GRADUATION | TTC | 8281523931 |
| 22 | ![]() | SRUTHI PRAKASH PP | TEACHER | 01/06/2025 | POST GRADUATION | BEd. | 9048190847 |
| 23 | ![]() | SHAHANAS K P | TEACHER | 01/06/2025 | GRADUATION | BEd. | 6235221309 |
| 24 | ![]() | RASHEEKHA BINTH KASIM M | TEACHER | 09/02/2026 | POST GRADUATION | BEd. | 7025757109 |
| 25 | ![]() | NIRANJANA P | TEACHER | 04/03/2026 | POST GRADUATION | PSYCHOLOGY | 7034414984 |
| 26 | ![]() | REJINA T | TEACHER | 01/06/2026 | GRADUATION | BEd. | 9745764518 |
| 27 | ![]() | RAYANA JOSEPH | TEACHER | 01/06/2026 | GRADUATION | BEd. | 9747263886 |
| 28 | ![]() | GIFTY THOMAS | TEACHER | 01/06/2026 | GRADUATION | BEd. | 8606645029 |
| 29 | ![]() | SIBALLA BHASKAR | TEACHER | 01/06/2026 | POST GRADUATION | BEd. | 9645153251 |
| 30 | ![]() | MUHAMMED YASEEN P K | TEACHER | 01/06/2026 | GRADUATION | Poly Technic | 9895609354 |
Non Teaching Staff
| Sl.No | Name | Designation | Date of Appointment | Phone | |
|---|---|---|---|---|---|
| 1 | ![]() | Fr. Sijo Anchukandathil | Manager | 01/06/2023 | 9511689573 |
| 2 | ![]() | Rasmi Joseph | Clerk | 01/08/2006 | 9947991374 |
| 4 | ![]() | Rani Sebastian | Clerk | 01/06/2013 | 9400777581 |
| 5 | ![]() | Sudha A K | Ayah | 01/06/2005 | 9744697243 |
| 7 | ![]() | Anitha | Ayah | 01/06/2008 | 9645173380 |
| 8 | ![]() | Ramani | Ayah | 06/08/2010 | 99954 27849 |
| 9 | ![]() | Shini | Ayah | 01/06/2011 | 7994914891 |
| 10 | ![]() | Reena P K | Ayah | 01/062019 | 9567279068 |
| 11 | ![]() | Rahul M | Technical/ Lab Assistant | 19/06/2018 | 98954 99467 |
K G Teachers
| Sl.No | Name | Designation | Phone | |
|---|---|---|---|---|
| 1 | ![]() | Fr. Albin SL | Head | 7218363882 |
| 2 | ![]() | Jayalakhmi | Teacher | 9746394063 |
| 3 | ![]() | Neethu K P | Teacher | 9562602958 |
| 4 | ![]() | Shaistha | Teacher | 8111885599 |
| 5 | ![]() | Sajna K P | Teacher | 9526559366 |
| 6 | ![]() | Shamna K P | Teacher | 8086007263 |
| 7 | ![]() | Jincy | Teacher | 9656639084 |











































